ISO 9001:2015 vs ISO 9001:2008
ISO 9001-COMP-REV 9 (1.2) 9-29-15
ISO 9001:2015 Clause Number |
Equivalent ISO 9001:2008 Clause Number |
1 Scope | 1 Scope |
2 Normative Reference | 2 Normative Reference |
3 Terms and Definitions | 3 Terms and Definitions |
4 Context of the Organization (Section title) | N/A |
4.1 Understanding the organization and its context | None (although in spirit this requirement was
found under 1.1) |
4.2 Understanding the needs and expectations of interested parties | None (although in spirit this requirement was found under 1.1) |
4.3 Determining the scope of the quality management system | None (although this content was previously specified under 4.2.2) |
4.4 Quality management system and its processes | 4.1 |
5 Leadership (Section title) | N/A |
5.1 Leadership and commitment | 5.1, 5.2 |
5.2 Policy | 5.3 |
5.3 Organizational roles, responsibilities and authorities | 5.5.1 |
6 Planning (Section title) | N/A |
6.1 Actions to address risks and opportunities | None (although this new requirement borrows
ideas previously found in 8.5.3, 5.4.2 and 7.1) |
6.2 Quality objectives and planning to achieve them | 5.4.1 |
6.3 Planning of changes | 5.4.2 |
7 Support (Section title) | N/A |
7.1 Resources | 6.1 |
7.1.1 General | 6.1 |
7.1.2 People | 6.2 |
7.1.3 Infrastructure | 6.3 |
7.1.4 Environment for the operation of processes | 6.4 |
7.1.5 Monitoring and measuring resources | 7.6 |
7.1.6 Organizational knowledge | None |
7.2 Competence | 6.2 |
7.3 Awareness | 6.2 |
7.4 Communication | 5.5.3 |
7.5 Documented Information | 4.2.3, 4.2.4 |
7.5.1 General | 4.2.3, 4.2.4 |
7.5.2 Creating and Updating | 4.2.3, 4.2.4 |
7.5.3 Control of Documented Information | 4.2.3, 4.2.4 |
8 Operation (Section title) | N/A |
8.1 Operational planning and control | 7.1 |
8.2 Requirements for products and services | 7.2 |
8.2.1 Customer communication | 7.2.3 |
8.2.2 Determination of requirements related to products and services | 7.2.1 |
8.2.3 Review of requirements related to products and services | 7.2.2 |
8.2.4 Changes to requirements for products and services | 7.2.2 |
8.3 Design and development of products and services | 7.3 |
8.3.1 General | None (although the ideas behind this
requirement are rooted in clause 7.3 at large) |
8.3.2 Design and development planning | 7.3.1 |
8.3.3 Design and development inputs | 7.3.2 |
8.3.4 Design and development controls | 7.3.4, 7.3.5, 7.3.6 |
8.3.5 Design and development outputs | 7.3.3 |
8.3.6 Design and development changes | 7.3.7 |
8.4 Control of externally provided processes, products and services | 7.4.1 |
8.4.1 General | 7.4.1 |
8.4.2 Type and extent of control | 7.4.1, 7.4.3 |
8.4.3 Information for external providers | 7.4.2 |
8.5 Production and service provision | 7.5.1, 7.5.2 |
8.5.1 Control of production and service provision | 7.5.1, 7.5.2 |
8.5.2 Identification and traceability | 7.5.3 |
8.5.3 Property belonging to customers or external providers | 7.5.4 |
8.5.4 Preservation | 7.5.5 |
8.5.5 Post-delivery activities | 7.5.1, 7.2.1 |
8.5.6 Control of changes | 4.2.3, 5.4.2, 7.3.7 |
8.6 Release of products and services | 8.2.4 |
8.7 Control of nonconforming outputs | 8.3 |
9 Performance evaluation (Section title) | N/A |
9.1 Monitoring, measurement, analysis and evaluation | 8.1, 8.2 |
9.1.1 General | 8.1, 8.2 |
9.1.2 Customer satisfaction | 8.2.1 |
9.1.3 Analysis and evaluation | 8.4 |
9.2 Internal audit | 8.2.2 |
9.3 Management review | 5.6 |
10 Improvement (Section title) | N/A |
10.1 General | 8.3, 8.5 |
10.2 Nonconformity and Corrective Action | 8.3, 8.5.2 |
10.3 Continual Improvement | 8.5.1 |
Click here to view printable version: ISO 9001-2008 vs. ISO 9001-2015